Attribute/Steel Type | 1018 Steel | A36 Steel |
---|
Chemical Composition | Carbon (C): 0.15 - 0.20% Manganese (Mn): 0.60 - 0.90% Phosphorus (P): ≤0.040% Sulfur (S): ≤0.050% Silicon (Si): 0.15 - 0.37% Iron (Fe): 98.81 - 99.26% | Carbon (C): 0.25 - 0.29% Manganese (Mn): 0.70 - 1.00% Phosphorus (P): ≤0.04%Sulfur (S): ≤0.05% Silicon (Si): ≤0.40% Iron (Fe): 99% |
Mechanical Properties | Ultimate Tensile Strength: 63,800 psi Yield Strength: 53,700 psiElongation: 15% Hardness: 50 HRC - 60 HRC Surface Hardness: 126 HB (Cold drawn) | Ultimate Tensile Strength: 58,000 - 79,800 psi Yield Strength: 36,300 psi Elongation: 20% Hardness: Varies, depends on heat treatment |
Machinability | Excellent, ideal for parts requiring good surface finish. | Good, but slightly less than 1018. |
Weldability | Excellent due to lower carbon content. | Good, but may require preheating for thicker sections. |
Applications | Used for high volume screw machine parts including shafts, spindles, pins, and rods. Suitable for applications needing good surface finish. | Used in structural applications like bridges, buildings, construction equipment, and more. |
Cost | Can be more expensive due to specific properties and cold-rolled process. | Generally more cost-effective and widely available due to hot-rolled process. |
Availability | Widely available, often in cold-rolled form. | More common in various shapes and larger quantities, often in hot-rolled form. |
Physical Properties | Density: 7.87 g/cc Modulus of Elasticity: 200 GPa | Density: Approximately 7.85 g/cc Modulus of Elasticity: Approximately 200 GPa |
Heat Treatment | Can be annealed for improved machinability and ductility. | Can be hardened and tempered to achieve desired mechanical properties. |
Surface Finish | Superior surface quality due to cold rolling process. | May have a rougher surface due to hot rolling process. |
Additional Characteristics | Good ductility, toughness, and strength. Easily welded using most welding processes. | High yield strength suitable for structural applications.
Good formability, weldability, and workability.
|